Color | Week 52 | Week 1 | Week 2 | Week 3 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 73215 | 0 | 0 | 0 | 0 | 73215 | - |
blue | 42209 | 0 | 0 | 0 | 0 | 142209 | Week 2: 100000 100000 |
red | 180892 | 0 | 0 | 0 | 0 | 180892 | - |
yellow | 32322 | 0 | 0 | 0 | 0 | 132322 | Week 10: 100000 100000 |
green | 136600 | 0 | 0 | 0 | 0 | 136600 | - |
orange | 41872 | 0 | 0 | 0 | 0 | 41872 | - |
pink | 26971 | 0 | 0 | 0 | 0 | 26971 | - |
violet | 471 | 0 | 0 | 0 | 0 | 30471 | Week 2: 30000 30000 |
dark blue | 314 | 0 | 0 | 0 | 0 | 28414 | Week 1: 30000 30000 |
Additional Information
Article No. | 11683 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M043/XM082 |
Print size | 4 x 0,6 cm |
Pantone Code | Ne |
Size | ø 1,3 x 14,5 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.013 kg |
Print group | T0 |
REACH information | open REACH information |