Pocket umbrella
Article number: 4351807
Week 1 | Week 2 | Week 3 | Week 4 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 22757 | Week 14: 20000 Week 3: 20000 40000 |
Article No. | 4518806 |
---|---|
Export carton | 50 |
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019100000 |
Page | M112/XM104 |
Print size | 15 x 10 cm |
Pantone Code | Ne |
Size | ø 85 x 33 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.201 kg |
Print group | S2 |
REACH information | open REACH information |
Pocket umbrellaArticle number: 4351807
|
Automatic umbrellaArticle number: 4513106
|
Umbrella, with pushbuttonArticle number: 4519344
|