Color | Week 52 | Week 1 | Week 2 | Week 3 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 18320 | 0 | 0 | 0 | 0 | 68320 | Week 11: 50000 50000 |
blue | 78266 | 0 | 0 | 0 | 0 | 78266 | - |
red | 155576 | 0 | 0 | 0 | 0 | 155576 | - |
yellow | 32881 | 0 | 0 | 0 | 0 | 32881 | - |
green | 44260 | 0 | 0 | 0 | 0 | 44260 | - |
orange | 23083 | 0 | 0 | 0 | 0 | 53083 | Week 16: 30000 30000 |
Дополнительная информация
Article No. | 12618 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Пакет | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Страница | M040 |
Print size | 4 x 0,6 cm |
Pantone Code | Нет |
Размер | ø 1 x 14,3 cm |
Battery incl. | Нет |
Battery needed | Нет |
Weight | 0.008 kg |
Print group | T1 |
REACH information | open REACH information |