Color | Week 52 | Week 1 | Week 2 | Week 3 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 2930 | 0 | 0 | 0 | 0 | 7930 | Week 14: 5000 5000 |
red | 3885 | 0 | 0 | 0 | 0 | 3885 | - |
white | 3802 | 0 | 0 | 0 | 0 | 3802 | - |
grey | 1989 | 0 | 0 | 0 | 0 | 1989 | - |
applegreen | 738 | 0 | 0 | 0 | 0 | 738 | - |
dark blue | 2280 | 0 | 0 | 0 | 0 | 7280 | Week 16: 5000 5000 |
Дополнительная информация
Article No. | 42436 |
---|---|
Export carton | 50 |
Inner box | 25 |
Пакет | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Страница | M116/XM106 |
Print size | 20 x 15 cm |
Pantone Code | Нет |
Размер | ø 105 x 88 cm |
Battery incl. | Нет |
Battery needed | Нет |
Weight | 0.425 kg |
Print group | S2 |
REACH information | open REACH information |