Color | Week 2 | Week 3 | Week 4 | Week 5 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 0 | 0 | 0 | 0 | 0 | 52166 | - |
blue | 0 | 0 | 0 | 0 | 0 | 62400 | - |
red | 0 | 0 | 0 | 0 | 0 | 75009 | Week 13: 30000 30000 |
white | 0 | 0 | 0 | 0 | 0 | 74780 | - |
yellow | 0 | 0 | 0 | 0 | 0 | 19898 | Week 1: 20000 20000 |
green | 0 | 0 | 0 | 0 | 0 | 48484 | - |
orange | 0 | 0 | 0 | 0 | 0 | 23758 | - |
pink | 0 | 0 | 0 | 0 | 0 | 33025 | Week 10: 20000 20000 |
violet | 0 | 0 | 0 | 0 | 0 | 35789 | - |
light blue | 0 | 0 | 0 | 0 | 0 | 49259 | Week 13: 40000 40000 |
applegreen | 0 | 0 | 0 | 0 | 0 | 15957 | - |
dark blue | 0 | 0 | 0 | 0 | 0 | 106795 | Week 13: 60000 60000 |
anthracite | 0 | 0 | 0 | 0 | 0 | 62144 | - |
/ | 0 | 0 | 0 | 0 | 0 | 17977 | - |
Дополнительная информация
Article No. | 13680 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Пакет | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Страница | M030/XM135 |
Print size | 4 x 0,6 cm |
Pantone Code | Нет |
Размер | ø 0,8 x 14,2 cm |
Battery incl. | Нет |
Battery needed | Нет |
Weight | 0.014 kg |
Print group | L1 |
REACH information | open REACH information |