Umbrelă automată
Article number: 4508504
Color | Week 52 | Week 1 | Week 2 | Week 3 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 1735 | 0 | 0 | 0 | 0 | 11735 | Week 16: 10000 10000 |
blue | 6121 | 0 | 0 | 0 | 0 | 12521 | Week 2: 6400 Week 51: 3600 10000 |
red | 5181 | 0 | 0 | 0 | 0 | 5181 | - |
white | 5858 | 0 | 0 | 0 | 0 | 8358 | Week 2: 2500 Week 51: 2500 5000 |
yellow | 7752 | 0 | 0 | 0 | 0 | 7752 | Week 51: 5000 5000 |
green | 2772 | 0 | 0 | 0 | 0 | 5272 | Week 2: 2500 Week 51: 2500 5000 |
dark blue | 4812 | 0 | 0 | 0 | 0 | 9812 | Week 11: 5000 5000 |
Article No. | 45200 |
---|---|
Export carton | 50 |
Inner box | 25 |
Pachet | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Pagină | M114 |
Print size | 20 x 15 cm |
Pantone Code | Nu |
Dimensiune | ø 108 x 83 cm |
Battery incl. | Nu |
Battery needed | Nu |
Weight | 0.347 kg |
Print group | S2 |
REACH information | open REACH information |
Umbrelă automatăArticle number: 4508504
|
Umbrela cu mâner curbatArticle number: 4744744
|
Umbrelă automatăArticle number: 4508604
|
Umbrelă automatăArticle number: 4520044
|