Brichetă piezo
Article number: 9004604
Color | Week 1 | Week 2 | Week 3 | Week 4 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 0 | 0 | 0 | 0 | 0 | 64587 | Week 21: 30000 30000 |
blue | 0 | 0 | 0 | 0 | 0 | 34930 | - |
red | 0 | 0 | 0 | 0 | 0 | 42913 | - |
white | 0 | 0 | 0 | 0 | 0 | 172364 | - |
yellow | 0 | 0 | 0 | 0 | 0 | 47598 | Week 21: 20000 20000 |
Article No. | 91107 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Pachet | nicht einzeln verpackt |
Country of Origin | MACAU |
Customs number | 96131000000 |
Pagină | M318/XM168 |
Print size | 5 x 1,4 cm |
Pantone Code | Nu |
Dimensiune | 2,8 x 1,6 x 8,6 cm |
Battery incl. | Nu |
Battery needed | Nu |
Weight | 0.018 kg |
Print group | T1 |
REACH information | open REACH information |
Brichetă piezoArticle number: 9004604
|
Brichetă din plasticArticle number: 9755204
|
Brichetă piezo reîncărcabilăArticle number: 9110604
|
Brichetă de unică folosinţăArticle number: 9110704
|