Color | Week 1 | Week 2 | Week 3 | Week 4 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 0 | 0 | 0 | 0 | 0 | 14566 | Week 51: 10000 Week 51: 5000 15000 |
red | 0 | 0 | 0 | 0 | 0 | 7050 | Week 6: 5000 5000 |
white | 0 | 0 | 0 | 0 | 0 | 3673 | Week 12: 3000 3000 |
grey | 0 | 0 | 0 | 0 | 0 | 1392 | - |
green | 0 | 0 | 0 | 0 | 0 | 2937 | - |
beige | 0 | 0 | 0 | 0 | 0 | 4778 | Week 51: 3000 3000 |
applegreen | 0 | 0 | 0 | 0 | 0 | 3050 | Week 20: 3000 3000 |
dark blue | 0 | 0 | 0 | 0 | 0 | 4882 | - |
Informações adicionais
Article No. | 80664 |
---|---|
Export carton | 100 |
Inner box | 100 |
Pacotes | nicht einzeln verpackt |
Country of Origin | INDIA |
Customs number | 62114210000 |
Página | M266/XM016 |
Print size | 20 x 15 cm |
Pantone Code | Não |
Tamanho | 64,5 x 0,3 x 90 cm |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.140 kg |
Print group | ST2 |
REACH information | open REACH information |