Color | Week 1 | Week 2 | Week 3 | Week 4 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 0 | 0 | 0 | 0 | 0 | 7930 | Week 14: 5000 5000 |
red | 0 | 0 | 0 | 0 | 0 | 3885 | - |
white | 0 | 0 | 0 | 0 | 0 | 3802 | - |
grey | 0 | 0 | 0 | 0 | 0 | 1989 | - |
applegreen | 0 | 0 | 0 | 0 | 0 | 738 | - |
dark blue | 0 | 0 | 0 | 0 | 0 | 7280 | Week 16: 5000 5000 |
Additional Information
Article No. | 42436 |
---|---|
Export carton | 50 |
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M116/XM106 |
Print size | 20 x 15 cm |
Pantone Code | No |
Size | ø 105 x 88 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.425 kg |
Print group | S2 |
REACH information | open REACH information |