Color | Week 1 | Week 2 | Week 3 | Week 4 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 0 | 0 | 0 | 0 | 0 | 73215 | - |
blue | 0 | 0 | 0 | 0 | 0 | 142209 | Week 2: 100000 100000 |
red | 0 | 0 | 0 | 0 | 0 | 180892 | - |
yellow | 0 | 0 | 0 | 0 | 0 | 132322 | Week 10: 100000 100000 |
green | 0 | 0 | 0 | 0 | 0 | 136600 | - |
orange | 0 | 0 | 0 | 0 | 0 | 41872 | - |
pink | 0 | 0 | 0 | 0 | 0 | 26971 | - |
violet | 0 | 0 | 0 | 0 | 0 | 30471 | Week 2: 30000 30000 |
dark blue | 0 | 0 | 0 | 0 | 0 | 28414 | Week 1: 30000 30000 |
Additional Information
Article No. | 11683 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M043/XM082 |
Print size | 4 x 0,6 cm |
Pantone Code | No |
Size | ø 1,3 x 14,5 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.013 kg |
Print group | T0 |
REACH information | open REACH information |