Sunglasses nerd look
Article number: 5875806
Color | Week 52 | Week 1 | Week 2 | Week 3 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 46288 | 0 | 0 | 0 | 0 | 46288 | - |
blue | 7577 | 0 | 0 | 0 | 0 | 7577 | - |
red | 10948 | 0 | 0 | 0 | 0 | 30948 | Week 15: 20000 20000 |
white | 15922 | 0 | 0 | 0 | 0 | 15922 | Week 50: 10000 10000 |
yellow | 8079 | 0 | 0 | 0 | 0 | 8079 | - |
orange | 3473 | 0 | 0 | 0 | 0 | 3473 | - |
pink | 3873 | 0 | 0 | 0 | 0 | 13873 | Week 1: 10000 10000 |
violet | 13073 | 0 | 0 | 0 | 0 | 13073 | Week 52: 10000 10000 |
applegreen | 15531 | 0 | 0 | 0 | 0 | 15531 | Week 52: 10000 10000 |
Article No. | 58758 |
---|---|
Export carton | 500 |
Inner box | 20 |
Package | Karton-/Papierhülle |
Country of Origin | CHINA |
Customs number | 90041091000 |
Page | M193/XM097 |
Print size | 3,5 x 1 cm |
Pantone Code | No |
Size | 14,3 x 14,3 x 4,8 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.035 kg |
Print group | T3 |
Declaration of conformity | Download |
REACH information | open REACH information |
Sunglasses nerd lookArticle number: 5875806
|