Bicoloured automatic umbrella
Article number: 4508504
Color | Week 1 | Week 2 | Week 3 | Week 4 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 0 | 0 | 0 | 0 | 0 | 10557 | Week 14: 5000 Week 51: 5000 10000 |
blue | 0 | 0 | 0 | 0 | 0 | 6075 | Week 10: 3000 3000 |
red | 0 | 0 | 0 | 0 | 0 | 5687 | - |
white | 0 | 0 | 0 | 0 | 0 | 8890 | - |
yellow | 0 | 0 | 0 | 0 | 0 | 3075 | Week 10: 3000 3000 |
green | 0 | 0 | 0 | 0 | 0 | 8000 | Week 14: 3000 Week 52: 5000 8000 |
orange | 0 | 0 | 0 | 0 | 0 | 11216 | - |
dark blue | 0 | 0 | 0 | 0 | 0 | 10132 | Week 52: 7000 7000 |
Article No. | 45086 |
---|---|
Export carton | 50 |
Inner box | 25 |
Пакет | Polybeutel |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M114/XM105 |
Print size | 20 x 15 cm |
Pantone Code | Не |
Размер | ø 100 x 83 cm |
Battery incl. | Не |
Battery needed | Не |
Weight | 0.327 kg |
Print group | S2 |
REACH information | open REACH information |
Bicoloured automatic umbrellaArticle number: 4508504
|
Large umbrella with soft gripArticle number: 4518744
|
Telescope collapsible umbrellaArticle number: 4518804
|