Automatic umbrella
Article number: 4513104
Week 1 | Week 2 | Week 3 | Week 4 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 67061 | Week 16: 20000 Week 3: 19300 Week 7: 700 40000 |
Article No. | 4513144 |
---|---|
Export carton | 50 |
Inner box | 25 |
Пакет | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M115/XM105 |
Print size | 20 x 15 cm |
Pantone Code | Не |
Размер | ø 108 x 88 cm |
Battery incl. | Не |
Battery needed | Не |
Weight | 0.382 kg |
Print group | S2 |
REACH information | open REACH information |
Automatic umbrellaArticle number: 4513104
|
Automatic umbrellaArticle number: 4744744
|
Large umbrella with soft gripArticle number: 4518744
|
Umbrella with double coverArticle number: 4519704
|